TAFIYA | BRAND | KYLINGE | KYLINGE | |
MISALI | Saukewa: ESW10 | Saukewa: ESW15 | ||
NAU'IN WUTA | LANTARKI | LANTARKI | ||
YANAYIN AIKI | WALKI | WALKI | ||
KARFIN LOKACI | kg | 1000 | 1500 | |
LOAD CENTER | mm | 600 | 600 | |
TYPE | PU | PU | ||
GIRMAN TASHIN TUKI | mm | Φ250*80 | Φ250*80 | |
LOKACIN GIRMAN TAFIYA | mm | Φ80*70 | Φ80*70 | |
GIRMAN TASHIN BALANCE | mm | Φ100*50 | Φ100*50 | |
GIRMA | TAFARKIN GABA/DAYAN (X=DRIVE FEEL) | mm | 4/1X+2 | 4/1X+2 |
TSADA MAI KYAU | 1600/2000/2500/3000/3500 | |||
BAKI DAYA (MAST LOWERED) | mm | 2190/1600/1850/2100/2350 | ||
BAKI DAYA (MAST Extended) | mm | 2190/2550/3050/3550/4050 | ||
YANAR GIZO A KARYA | mm | 90 | 90 | |
BAKI DAYA | mm | 1720 | 1720 | |
BAKI DAYA | mm | 800 | 800 | |
TSAYIN KARYA | mm | 1150 (KYAUTA) | ||
CIGABA A WAJEN FADA | mm | 650/1000 (KYAUTA) | ||
JUYA RADIUS | mm | 1600 | 1600 | |
KYAUTA | SAURAN TUKI(CIKAKKEN KYAUTA/CIN GINDI) | km/h | 4.2 / 5.6 | 4.2 / 5.6 |
SAURAN Ɗagawa (CIKAKKEN KYAUTA/CIN GINDI) | mm/s | 90/125 | 90/125 | |
SAUKI (CIKAKKEN KYAUTA/CIN GINDI) | mm/s | 100/80 | 100/80 | |
KYAUTA (CIKAKKEN KYAUTA/CIN KYAUTA) | %(tanθ) | 5/8 | 5/8 | |
MODE BRAKE | ELECTROMAGNETIC | |||
TSARIN TUKI | MOTAR TUKI | kw | 1.5 | 1.5 |
MOTA MAI Ɗagawa | kw | 2.2 | 2.2 | |
KARFIN BATIRI | V/A | 24V/80A |
Amfani
1. Lantarki daga, tafiya a bayan abin hawa, ajiye aiki fiye da Semi Electric Pallet Stackers.
2. Door frame da aka yi da C-type ko musamman manganese karfe, jiki taba zama maras kyau.
3. Smart caja tabbatar da rayuwar baturi.
4. Karamin jiki, dace da amfani a cikin kunkuntar sarari.
5. Mechanical tuƙi, manual aiki.
6. Side abin nadi don rage gogayya, inganta yadda ya kamata da kwanciyar hankali na mast.
7. Ana amfani da pallet mai fuska ɗaya kawai.
8. Horizontal drive ,da kuma m tuki dabaran, sauki canza.
9. Yi amfani da m madauri ƙarfe goyon bayan kafafu, mafi girma load ƙarfi.
10. Nau'in shigar da cokali mai yatsa mai daidaitacce da ƙaƙƙarfan ƙafafu masu faɗi da baturin lithium zaɓi ne.